Leaderboard
Rankings based on ELO scores from blind comparisons by the community.
| Rank | Provider | ELO score | Votes | 95% CI |
|---|---|---|---|---|
| 1 | Gladia (Solaria-3) | 1606 | 294 | ±46 |
| 2 | AssemblyAI (Universal-3 Pro) | 1593 | 295 | ±46 |
| 3 | ElevenLabs (Scribe v2) | 1500 | 294 | ±46 |
| 4 | Speechmatics (Enhanced) | 1482 | 295 | ±46 |
| 5 | Mistral (Voxtral Mini) | 1440 | 295 | ±46 |
| 6 | Deepgram (Nova 3) | 1378 | 295 | ±46 |
Based on 884 blind comparisons. Last updated 2026-08-03.











