Leaderboard
Rankings based on ELO scores from blind comparisons by the community.
| Rank | Provider | ELO score | Votes | 95% CI |
|---|---|---|---|---|
| 1 | Gladia (Solaria-3) | 1593 | 304 | ±45 |
| 2 | Mistral (Voxtral Mini) | 1553 | 305 | ±45 |
| 3 | ElevenLabs (Scribe v2) | 1544 | 303 | ±45 |
| 4 | AssemblyAI (Universal-3 Pro) | 1493 | 304 | ±45 |
| 5 | Speechmatics (Enhanced) | 1459 | 305 | ±45 |
| 6 | Deepgram (Nova 3) | 1358 | 305 | ±45 |
Based on 913 blind comparisons. Last updated 2026-09-17.











