Leaderboard
Rankings based on ELO scores from blind comparisons by the community.
| Rank | Provider | ELO score | Votes | 95% CI |
|---|---|---|---|---|
| 1 | Gladia (Solaria-3) | 1576 | 340 | ±43 |
| 2 | ElevenLabs (Scribe v2) | 1560 | 340 | ±43 |
| 3 | AssemblyAI (Universal-3 Pro) | 1546 | 341 | ±42 |
| 4 | Speechmatics (Enhanced) | 1487 | 342 | ±42 |
| 5 | Mistral (Voxtral Mini) | 1457 | 341 | ±42 |
| 6 | Deepgram (Nova 3) | 1373 | 340 | ±43 |
Based on 1,022 blind comparisons. Last updated 2026-11-02.











