Leaderboard
Rankings based on ELO scores from blind comparisons by the community.
| Rank | Provider | ELO score | Votes | 95% CI |
|---|---|---|---|---|
| 1 | Mistral (Voxtral Mini) | 1580 | 311 | ±44 |
| 2 | AssemblyAI (Universal-3 Pro) | 1560 | 313 | ±44 |
| 3 | Gladia (Solaria-3) | 1553 | 312 | ±44 |
| 4 | ElevenLabs (Scribe v2) | 1527 | 313 | ±44 |
| 5 | Speechmatics (Enhanced) | 1453 | 314 | ±44 |
| 6 | Deepgram (Nova 3) | 1328 | 313 | ±44 |
Based on 938 blind comparisons. Last updated 2026-09-25.











