Leaderboard
Rankings based on ELO scores from blind comparisons by the community.
| Rank | Provider | ELO score | Votes | 95% CI |
|---|---|---|---|---|
| 1 | ElevenLabs (Scribe v2) | 1612 | 325 | ±43 |
| 2 | AssemblyAI (Universal-3 Pro) | 1584 | 325 | ±43 |
| 3 | Gladia (Solaria-3) | 1528 | 325 | ±43 |
| 4 | Mistral (Voxtral Mini) | 1494 | 325 | ±43 |
| 5 | Speechmatics (Enhanced) | 1465 | 325 | ±43 |
| 6 | Deepgram (Nova 3) | 1317 | 325 | ±43 |
Based on 975 blind comparisons. Last updated 2026-10-13.











